Dental X-Ray Fiber Optic Plate(dxFOP)
- High Resolution (up to 228lp/mm)
- Protect intra-oral sensor from Xray Damage
- Absorb Stray Light and Improving SNR
Dental Xray Fiber Optic Plate (dxFOP) can be used as the input window ensures high image quality and long sensor life even under exposure to X-rays.
The specification below is refer to the production possibility with a certain type of material.
You can customize the dxFOP with specification mentioned below.
wdt_ID | Parameter | Value | Remarks |
---|---|---|---|
1 | Single Fiber diameter | 2.5um / 3um / 4um / 6um | Smaller fiber size means higher resolution. (2.5um = 218lp/mm , 6um = 114um ) |
2 | Maximum Size (Diagonal) | Φ200mm | Production cost will increase sharply once diagonal surpass 130mm. If you need a bigger size, |
3 | Thickness | Minimum 0.2mm | With a larger size of FOP, the minimum thickness required will also go up in order to maintain the structure. Usually thickness will go around 1mm - 3mm. |
4 | EMA Absorber | Interstitial / Without | EMA are special fibers insert in-between the standard fibers. They are using to absorb stray light between fibers. But at a cost of lowering the overall transmission |
5 | Numerical Aperture | 1.0 | Numerical Aperture are decided by the material using to produce the FOP |
6 | Wavelength | 400 - 1350nm | sFOP are produced from multi-component glass. Which has the highest transmission in VIS to NIR range. For UV application, other material will be used. |
7 | Transmission | 70% - 78% | Tested a sFOP of 5mm thickness, with EMA absorber, collimated light |
Intra-Oral Radiology Sensor:
Caesium Iodide scintillator with column-like micro-structures that preserve image quality; intercepts the X-ray beam and converts it into visible light. The Fibre Optics Plate collimates the radiation onto the sensor and protects it against X-ray penetration. The CMOS acquisition device and the electronics convert the light into a high definition digital image
dxFOP Glossary
Terms | Definition | Reference |
---|---|---|
Fiber Diameter (Pitch) | Diameter of a fiber strand / Distance between fiber centering | - |
Numerical Aperture | The numerical aperture, or NA, defines the angle of acceptance—beyond which light is lost out the sides of the fiber. The greater the NA of the fiber, the better the light transmission of the fiber. | The larger the N·A is, the greater of luminous flux will be entering the fiber-optic image element |
Resolution | A detail resolution capability of the optical system to the transferred image | The higher the resolution is, the stronger the ability of distinguish image details will be. |
EMA | In addition to the mono fiber elements, a second fiber is used in the construction of the multi fiber. Extra-mural absorption (EMA)fibers are special black absorbing fibers, inserted between (or in place of) mono fibers, which will absorb stray (scat-tered) light in the fiber optic material. |
|
Core | The transmitting qlass in a fiber optic wave guide. The core has a higher index of refraction than the cladding. | - |
Cladding | The outer layer of glass in a fiber optic wave quide. The claddinc has a lower index of refractior than the core. | - |
Resolution of dxFOP (6um & 114lp/mm)
![]() resolution of dxFOP |
dxFOP under microscope
![]() dxFOP under microscope |
wdt_ID | Item | Dimension(mm) | Thickness(mm) | Numerical Aperture | Fiber Diameter(um) |
---|---|---|---|---|---|
1 | dxFOP1 | 35.43x26.88 | 1 | 1.00 | 6.00 |
2 | dxFOP2 | 25x25 | 2 | 1.00 | 6.00 |
3 | dxFOP3 | D25 | 2 | 1.00 | 6.00 |
4 | dxFOP4 | 30.6 x 20.7 | 3 | 1.00 | 6.00 |
5 | dxFOP5 | 36 x 26.1 | 3 | 1.00 | 6.00 |
6 | dxFOP6 | 25.5 x 18.9 | 3 | 1.00 | 6.00 |